<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for www.musings.ch	</title>
	<atom:link href="https://www.musings.ch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.musings.ch</link>
	<description></description>
	<lastBuildDate>Sat, 11 Apr 2020 10:09:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on COVID-19: Heatmap Schweiz by COVID-19: daily heatmap &#8211; www.musings.ch		</title>
		<link>https://www.musings.ch/2020/03/13/covid-19-heatmap-schweiz/#comment-3</link>

		<dc:creator><![CDATA[COVID-19: daily heatmap &#8211; www.musings.ch]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 18:58:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.musings.ch/?p=179#comment-3</guid>

					<description><![CDATA[[&#8230;] (previous post on this topic: https://www.musings.ch/2020/03/13/covid-19-heatmap-schweiz/) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (previous post on this topic: <a href="https://www.musings.ch/2020/03/13/covid-19-heatmap-schweiz/" rel="ugc">https://www.musings.ch/2020/03/13/covid-19-heatmap-schweiz/</a>) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on all garmin tracks on a map by all garmin activities on a map &#8211; www.musings.ch		</title>
		<link>https://www.musings.ch/2020/02/22/all-garmin-tracks-on-a-map/#comment-2</link>

		<dc:creator><![CDATA[all garmin activities on a map &#8211; www.musings.ch]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 20:24:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.musings.ch/?p=14#comment-2</guid>

					<description><![CDATA[[&#8230;] further scouring through my data export from Garmin Connect (see https://www.musings.ch/2020/02/22/all-garmin-tracks-on-a-map/), I found ${username}_${index?}_summarizedActivities.json, which contains all activities I ever [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] further scouring through my data export from Garmin Connect (see <a href="https://www.musings.ch/2020/02/22/all-garmin-tracks-on-a-map/" rel="ugc">https://www.musings.ch/2020/02/22/all-garmin-tracks-on-a-map/</a>), I found ${username}_${index?}_summarizedActivities.json, which contains all activities I ever [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
